
Titanium Alloys
Titanium-based Alloy Powders
High-performance spherical titanium alloy powders featuring high strength, low density, excellent corrosion resistance, good plasticity, and stable high-temperature mechanical properties.
Available Alloys
TA0 (CPTi)TC4 (Ti6Al4V)TC4 ELITA15 (BT20)TA19TC19 (Ti6246)Ti31Ti65Ti55531
Specifications
| Parameter | Value |
|---|---|
| Particle Size D50 | 15-53µm |
| Particle Size D90 | 20-53µm |
| Particle Size Range | 0-45µm |
| Tap Density | 4.4-4.8 g/cm³ |
| Apparent Density | 3.8-4.2 g/cm³ |
| Oxygen Content | ≤0.15 wt% |
| Nitrogen Content | ≤0.05 wt% |
| Hydrogen Content | ≤0.015 wt% |
| Flowability | ≥3.5 (Ø2.5mm) |
| Tensile Strength | 880-1050 MPa (TC4) |
| Yield Strength | 760-930 MPa (TC4) |
| Elongation | ≥8% (TC4) |
| Melting Point | 1660-1680°C |
| Density | 4.5 g/cm³ |
Applications
Aerospace and aviation components
Medical and dental implants
Automotive applications
Industrial equipment
Energy sector applications
3D printing
Interested in This Product?
Contact our sales team to discuss your specific requirements and get a quotation.
Contact Us