
Aluminum Alloys
Aluminum-based Alloy Powders
High-quality aluminum alloy powders for brazing, powder metallurgy, and 3D printing. Features low density, high strength, good casting properties, and excellent electrical and thermal conductivity.
Available Alloys
AlSi10MgAlSi7MgAlMgErZrAlMnErZrAlSi1220242219
Specifications
| Parameter | Value |
|---|---|
| Particle Size D50 | 15-53µm |
| Particle Size D90 | 20-53µm |
| Particle Size Range | 0-45µm |
| Tap Density | 1.4-1.6 g/cm³ |
| Apparent Density | 1.2-1.4 g/cm³ |
| Oxygen Content | ≤0.10 wt% |
| Flowability | ≥3.8 (Ø2.5mm) |
| Melting Point | 570-650°C (AlSi10Mg) |
| Solidus Temperature | 385-630°C |
| Tensile Strength | 320-370 MPa (AlSi10Mg) |
| Yield Strength | 160-240 MPa (AlSi10Mg) |
| Elongation | ≥3% (AlSi10Mg) |
| Density | 2.67-2.70 g/cm³ |
| Thermal Conductivity | 150-200 W/m·K |
| Electrical Conductivity | 30-40% IACS |
Applications
Aerospace and aviation components
Transportation and automotive
Lightweight structural parts
Heat exchangers
3D printing applications
Consumer electronics
Interested in This Product?
Contact our sales team to discuss your specific requirements and get a quotation.
Contact Us